Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 14
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 25 April 2018


21.5 Blinky B Qualifier 3, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:51 PM 25/04/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Nick Krilis 0 17/ 5m22.187s 18.002 18.940| 18.406| 18.224 1.09| 0.51| 0.35 1st
2nd 1 Declan McQuay 397 BRCCC 15/ 5m 6.497s 19.841 20.311| 20.097| 19.888 0.40| 0.30| 0.27 1st in Mini
3rd 8 Cameron Hartnett 0 15/ 5m19.465s 20.079 21.128| 20.576| 20.297 0.91| 0.70| 0.61 Personal Best 2nd
4th 6 Angelo Stefanakos 458 BRCCC 15/ 5m21.642s 19.639 21.294| 20.642| 20.246 1.15| 0.89| 0.74 Personal Best 3rd
5th 5 Alex Stefanakos 457 BRCCC 14/ 5m10.063s 20.684 21.984| 21.384| 21.077 1.28| 0.70| 0.49 Personal Best 4th
6th 2 Dave Bain 0 14/ 5m10.799s 19.786 22.114| 21.024| 20.275 2.18| 1.41| 1.29 2nd in Mini
7th 4 Tom Wicks 501 BRCCC 12/ 4m49.303s 20.357 23.937| 22.412| 20.886 3.89| 3.16| 2.05 Did not Finish 5th
3 Tain Corless 464 BRCCC 0/ 0m 0.000s Did not Finish
9 Matthew Russell 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 8 Car 6 Car 5 Car 2 Car 4
0 1) 0.205 3) 1.822 7) 2.540 5) 2.219 6) 2.280 2) 1.195 4) 2.058
1 1) 20.152 2) 20.237 5) 23.390 3) 22.427 6) 25.893 4) 24.012 7) 31.076
2 1) 18.582 2) 19.899 3) 20.827 4) 24.116 6) 21.871 5) 23.964 7) 24.765
3 1) 18.002 2) 19.907 3) 21.475 4) 20.657 6) 22.007 5) 20.570 7) 26.930
4 1) 19.113 2) 19.841 3) 20.079 4) 20.652 6) 22.194 5) 20.713 7) 22.072
5 1) 18.354 2) 20.359 3) 20.324 4) 19.639 6) 21.322 5) 19.786 7) 24.122
6 1) 18.586 2) 19.871 3) 20.688 4) 20.426 6) 22.361 5) 23.139 7) 21.366
7 1) 18.644 2) 20.109 3) 20.350 4) 21.824 6) 21.835 5) 22.751 7) 21.357
8 1) 18.710 2) 20.435 3) 20.419 4) 20.120 6) 21.093 5) 20.302 7) 32.041
9 1) 18.600 2) 20.442 3) 20.634 4) 20.976 6) 21.340 5) 20.007 7) 20.758
10 1) 18.275 2) 19.923 3) 20.316 4) 21.555 6) 23.494 5) 28.248 7) 21.807
11 1) 18.139 2) 21.344 3) 22.364 4) 21.358 5) 21.096 6) 22.230 7) 20.594
12 1) 19.386 2) 20.558 3) 21.778 4) 20.576 5) 20.684 6) 21.001 7) 20.357
13 1) 18.527 2) 20.394 3) 21.763 4) 21.588 5) 21.193 6) 20.819
14 1) 19.009 2) 20.797 3) 20.656 4) 20.470 5) 21.400 6) 22.062
15 1) 18.712 2) 20.559 3) 21.862 4) 23.039
16 1) 18.354
17 1) 22.837

Bold
=Best Lap (excluding first lap)
*
=force started